UHF Fibre fed Band Selective Booster | FCC ID NEO61-103SERIES
By PBE Europe Ltd. trading as Axell Wireless
Last Updated: Jul 27, 2017 by FCC Insights
Sign In or Register to favorite
Device & FCC Application Information
FCC ID | NEO61-103SERIES | Application Purpose | Original Equipment |
Application Date | Jul 27, 2017 | Brand Name | |
Description | UHF Fibre fed Band Selective Booster | Short Term Confidentiality | No |
TCB Scope | B2: General Mobile Radio And Broadcast Services equipment in the following 47 CFR Parts 22 (non-cellular) 73, 74, 90, 95, 97, & 101 (all below 3 GHz) | Long Term Confidentiality | Yes |
Test Firm | Element Materials Technology Warwick Ltd | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: NEO61-103SERIES's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
490.0 - 510.0 MHz | 5.00 W | B9B - Part 90 Class B Industrial Booster (non-SMR) |
490.0 - 510.0 MHz | 5.00 W | B9B - Part 90 Class B Industrial Booster (non-SMR) |
490.0 - 510.0 MHz | 5.00 W | B9B - Part 90 Class B Industrial Booster (non-SMR) |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |