55-199102 Cell Enhancer | FCC ID NEO55-1991SERIES
By PBE Europe Ltd. trading as Axell Wireless
Last Updated: Oct 24, 2007 by FCC Insights
Sign In or Register to favorite
Device & FCC Application Information
FCC ID | NEO55-1991SERIES | Application Purpose | Original Equipment |
Application Date | Oct 24, 2007 | Brand Name | |
Description | 55-199102 Cell Enhancer | Short Term Confidentiality | No |
TCB Scope | B2: General Mobile Radio And Broadcast Services equipment in the following 47 CFR Parts 22 (non-cellular) 73, 74, 90, 95, 97, & 101 (all below 3 GHz) | Long Term Confidentiality | Yes |
Test Firm | Element Materials Technology Warwick Ltd | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: NEO55-1991SERIES's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
406.0 - 409.0 MHz | 3.20 W | AMP - Amplifier |
415.0 - 418.0 MHz | 0.32 W | AMP - Amplifier |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |