Headunit with radio and Bluetooth | FCC ID WUQ-MIB3VBT
By Panasonic Automotive Systems Europe GmbH
Last Updated: Sep 10, 2019 by FCC Insights
Sign In or Register to favorite
Wireless Equipment
Device & FCC Application Information
FCC ID | WUQ-MIB3VBT | Application Purpose | Original Equipment |
Application Date | Sep 10, 2019 | Brand Name | |
Description | Headunit with radio and Bluetooth | Short Term Confidentiality | Yes |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques | Long Term Confidentiality | Yes |
Test Firm | DEKRA Testing and Certification, S.A.U. | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: WUQ-MIB3VBT's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
87.5 - 108.0 MHz | NaN W | CXX - Communications Rcvr for use w/ licensed Tx and CBs |
87.5 - 108.0 MHz | NaN W | CXX - Communications Rcvr for use w/ licensed Tx and CBs |
2402.0 - 2480.0 MHz | 0.00 W | DSS - Part 15 Spread Spectrum Transmitter |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |