Rear Seat Entertainment | FCC ID WUQ-DAIRSE
By Panasonic Automotive Systems Europe GmbH
Last Updated: May 14, 2020 by FCC Insights
Sign In or Register to favorite
Device & FCC Application Information
FCC ID | WUQ-DAIRSE | Application Purpose | Original Equipment |
Application Date | May 14, 2020 | Brand Name | |
Description | Rear Seat Entertainment | Short Term Confidentiality | Yes |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques | Long Term Confidentiality | Yes |
Test Firm | 7layers GmbH | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: WUQ-DAIRSE's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
2402.0 - 2480.0 MHz | 0.00 W | DSS - Part 15 Spread Spectrum Transmitter |
2412.0 - 2472.0 MHz | 0.07 W | DTS - Digital Transmission System |
5180.0 - 5240.0 MHz | 0.01 W | NII - Unlicensed National Information Infrastructure TX |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |