BOND | FCC ID 2AME8BOND-02
By olibra llc
Last Updated: Feb 10, 2019 by FCC Insights
Sign In or Register to favorite
Device & FCC Application Information
FCC ID | 2AME8BOND-02 | Application Purpose | Original Equipment |
Application Date | Feb 10, 2019 | Brand Name | |
Description | BOND | Short Term Confidentiality | No |
TCB Scope | A1: Low Power Transmitters below 1 GHz (except Spread Spectrum), Unintentional Radiators, EAS (Part 11) & Consumer ISM devices | Long Term Confidentiality | Yes |
Test Firm | Bay Area Compliance Laboratories Corp. (Kunshan) | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: 2AME8BOND-02's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
285.5 - 321.5 MHz | NaN W | DSR - Part 15 Remote Control/Security Device Transceiver |
336.0 - 365.0 MHz | NaN W | DSR - Part 15 Remote Control/Security Device Transceiver |
365.0 - 399.5 MHz | NaN W | DSR - Part 15 Remote Control/Security Device Transceiver |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |