Bonding Encoder | FCC ID 2BE3U-X1
By CND Electronic Technology (shenzhen) Co.,Ltd
Last Updated: Nov 22, 2024 by FCC Insights
Sign In or Register to favorite
Sign in to view
Sign in to view
Sign in to view
Sign in to view
Sign in to view
Sign in to view
Sign in to view
Device & FCC Application Information
FCC ID | 2BE3U-X1 | Application Purpose | Original Equipment |
Application Date | Nov 22, 2024 | Brand Name | |
Description | Bonding Encoder | Short Term Confidentiality | No |
TCB Scope | B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27 | Long Term Confidentiality | Yes |
Test Firm | Shenzhen Bangce Testing Technology Co. , Ltd. | Short Term Confidentiality Released |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: 2BE3U-X1's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
829.0 - 844.0 MHz | 0.34 W | TNB - Licensed Non-Broadcast Station Transmitter |
829.0 - 844.0 MHz | 0.31 W | TNB - Licensed Non-Broadcast Station Transmitter |
2510.0 - 2560.0 MHz | 0.23 W | TNB - Licensed Non-Broadcast Station Transmitter |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |