Mobile phone with Bluetooth, WiFi, GSM, WCDMA and LTE | FCC ID 2ADOBHLTE233E

By Hisense International Co.,Ltd

Last Updated: Mar 25, 2021 by FCC Insights

Sign In or Register to favorite

Cellular
Music Equipment
Smartphone
Wireless Equipment

Device & FCC Application Information


FCC ID2ADOBHLTE233EApplication PurposeOriginal Equipment
Application DateMar 25, 2021Brand Name
DescriptionMobile phone with Bluetooth, WiFi, GSM, WCDMA and LTEShort Term ConfidentialityNo
TCB ScopeA4: UNII devices & low power transmitters using spread spectrum techniquesLong Term ConfidentialityYes
Test FirmThe State Radio_monitoring_center Testing CenterShort Term Confidentiality ReleasedN/A

Wireless Features


FeatureOperating FrequencySupported
Bluetooth2402 - 2480 MHz
Wi-Fi 4 (2.4 GHz)2412 - 2462 MHz
Wi-Fi 5 (5 GHz)5000 - 5850 MHz
Wi-Fi 6 (6 GHz)5925 - 7125 MHz

Frequencies


Here is a closer look at FCC ID: 2ADOBHLTE233E's supported operating frequencies and their approved power levels:

Frequency Range (MHz)Power Level (W)Equipment Class
699.7 - 715.3 MHz0.10 WDTS - Digital Transmission System
699.7 - 715.3 MHz0.10 WDTS - Digital Transmission System
699.7 - 715.3 MHz0.10 WJBP - Part 15 Class B Computing Device Peripheral
Frequency Range in MegaHertzApproved Power Level in Watts
699.7 - 715.3 MHz0.104
699.7 - 715.3 MHz0.103
699.7 - 715.3 MHz0.104
699.7 - 715.3 MHz0.103
814.7 - 823.3 MHz0.11
814.7 - 823.3 MHz0.09
814.7 - 823.3 MHz0.11
814.7 - 823.3 MHz0.09
824.2 - 848.8 MHz1.091
824.2 - 848.8 MHz1.091
824.2 - 848.8 MHz0.3
824.2 - 848.8 MHz1.091
824.2 - 848.8 MHz0.3
824.7 - 848.3 MHz0.115
824.7 - 848.3 MHz0.117
824.7 - 848.3 MHz0.112
824.7 - 848.3 MHz0.111
826.4 - 846.6 MHz0.1
826.4 - 846.6 MHz0.1
826.4 - 846.6 MHz0.1
1710.7 - 1754.3 MHz0.228
1710.7 - 1754.3 MHz0.213
1710.7 - 1754.3 MHz0.228
1710.7 - 1754.3 MHz0.213
1712.4 - 1752.6 MHz0.172
1712.4 - 1752.6 MHz0.172
1712.4 - 1752.6 MHz0.172
1850.2 - 1909.8 MHz0.914
1850.2 - 1909.8 MHz0.416
1850.2 - 1909.8 MHz0.914
1850.2 - 1909.8 MHz0.416
1850.7 - 1909.3 MHz0.205
1850.7 - 1909.3 MHz0.192
1850.7 - 1909.3 MHz0.205
1852.4 - 1907.6 MHz0.179
1852.4 - 1907.6 MHz0.179
2402 - 2480 MHz0.006
2402 - 2480 MHz0.007
2402 - 2480 MHz0.006
2402 - 2480 MHz0.007
2412 - 2462 MHz0.312
NaN - NaN MHzNaN
824.2 - 848.8 MHz0.3
824.7 - 848.3 MHz0.115
824.7 - 848.3 MHz0.117
824.7 - 848.3 MHz0.112
824.7 - 848.3 MHz0.111
1850.2 - 1909.8 MHz0.914
1850.2 - 1909.8 MHz0.416
1850.7 - 1909.3 MHz0.205
1850.7 - 1909.3 MHz0.192
1852.4 - 1907.6 MHz0.179
2402 - 2480 MHz0.006
2402 - 2480 MHz0.007
2412 - 2462 MHz0.312
2412 - 2462 MHz0.312
2502.5 - 2567.5 MHz0.197
2502.5 - 2567.5 MHz0.174
2502.5 - 2567.5 MHz0.197
2502.5 - 2567.5 MHz0.174
5180 - 5240 MHz0.021
5180 - 5240 MHz0.021
5260 - 5320 MHz0.021
5260 - 5320 MHz0.021
5500 - 5700 MHz0.016
5500 - 5700 MHz0.016
5745 - 5825 MHz0.011
NaN - NaN MHzNaN
NaN - NaN MHzNaN
699.7 - 715.3 MHz0.104
699.7 - 715.3 MHz0.103
699.7 - 715.3 MHz0.104
814.7 - 823.3 MHz0.11
814.7 - 823.3 MHz0.09
824.2 - 848.8 MHz1.091
824.2 - 848.8 MHz0.3
824.7 - 848.3 MHz0.115
824.7 - 848.3 MHz0.117
824.7 - 848.3 MHz0.112
824.7 - 848.3 MHz0.111
824.7 - 848.3 MHz0.115
824.7 - 848.3 MHz0.117
826.4 - 846.6 MHz0.1
1710.7 - 1754.3 MHz0.228
1710.7 - 1754.3 MHz0.213
1710.7 - 1754.3 MHz0.228
1710.7 - 1754.3 MHz0.213
1712.4 - 1752.6 MHz0.172
1850.2 - 1909.8 MHz0.416
1850.7 - 1909.3 MHz0.192
2402 - 2480 MHz0.006
2412 - 2462 MHz0.312
2502.5 - 2567.5 MHz0.197
2502.5 - 2567.5 MHz0.174
NaN - NaN MHzNaN
699.7 - 715.3 MHz0.103
699.7 - 715.3 MHz0.104
699.7 - 715.3 MHz0.103
814.7 - 823.3 MHz0.11
814.7 - 823.3 MHz0.09
814.7 - 823.3 MHz0.11
814.7 - 823.3 MHz0.09
824.2 - 848.8 MHz1.091
824.2 - 848.8 MHz0.3
824.7 - 848.3 MHz0.112
824.7 - 848.3 MHz0.111
824.7 - 848.3 MHz0.115
824.7 - 848.3 MHz0.117
824.7 - 848.3 MHz0.112
824.7 - 848.3 MHz0.111
826.4 - 846.6 MHz0.1
1710.7 - 1754.3 MHz0.228
1710.7 - 1754.3 MHz0.213
1712.4 - 1752.6 MHz0.172
1850.2 - 1909.8 MHz0.914
1850.2 - 1909.8 MHz0.914
1850.2 - 1909.8 MHz0.416
1850.7 - 1909.3 MHz0.205
1850.7 - 1909.3 MHz0.192
1852.4 - 1907.6 MHz0.179
2402 - 2480 MHz0.006
2402 - 2480 MHz0.007
2412 - 2462 MHz0.312
NaN - NaN MHzNaN
1850.7 - 1909.3 MHz0.205
1850.7 - 1909.3 MHz0.192
1852.4 - 1907.6 MHz0.179
2402 - 2480 MHz0.007
2502.5 - 2567.5 MHz0.197
2502.5 - 2567.5 MHz0.174
2502.5 - 2567.5 MHz0.197
2502.5 - 2567.5 MHz0.174
5180 - 5240 MHz0.021
5180 - 5240 MHz0.021
5180 - 5240 MHz0.021
5260 - 5320 MHz0.021
5260 - 5320 MHz0.021
5260 - 5320 MHz0.021
5500 - 5700 MHz0.016
5500 - 5700 MHz0.016
5500 - 5700 MHz0.016
5745 - 5825 MHz0.011
5745 - 5825 MHz0.011
5745 - 5825 MHz0.011
5745 - 5825 MHz0.011

Reports & Documents


Grants

No Grants found

Submitted Reports & Documents

Report Name

Report Type

Date Submitted

Date Available

Exhibit Type

No Documents Found