Mobile phone with GSM, WCDMA, LTE, WiFi and Bluetooth | FCC ID 2ADOBHLTE240E

By Hisense International Co.,Ltd

Last Updated: Jan 10, 2022 by FCC Insights

Sign In or Register to favorite

Cellular
Music Equipment
Smartphone
Wireless Equipment

Device & FCC Application Information


FCC ID2ADOBHLTE240EApplication PurposeOriginal Equipment
Application DateJan 10, 2022Brand Name
DescriptionMobile phone with GSM, WCDMA, LTE, WiFi and BluetoothShort Term ConfidentialityNo
TCB ScopeB1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27Long Term ConfidentialityYes
Test FirmThe State Radio_monitoring_center Testing CenterShort Term Confidentiality ReleasedN/A

Wireless Features


FeatureOperating FrequencySupported
Bluetooth2402 - 2480 MHz
Wi-Fi 4 (2.4 GHz)2412 - 2462 MHz
Wi-Fi 5 (5 GHz)5000 - 5850 MHz
Wi-Fi 6 (6 GHz)5925 - 7125 MHz

Frequencies


Here is a closer look at FCC ID: 2ADOBHLTE240E's supported operating frequencies and their approved power levels:

Frequency Range (MHz)Power Level (W)Equipment Class
704.0 - 711.0 MHz0.10 WPCE - PCS Licensed Transmitter held to ear
704.0 - 711.0 MHz0.09 WPCE - PCS Licensed Transmitter held to ear
704.0 - 711.0 MHz0.10 WNII - Unlicensed National Information Infrastructure TX
Frequency Range in MegaHertzApproved Power Level in Watts
704 - 711 MHz0.099
704 - 711 MHz0.089
704 - 711 MHz0.099
704 - 711 MHz0.089
815.5 - 822.5 MHz0.095
815.5 - 822.5 MHz0.095
819 - 819 MHz0.094
819 - 819 MHz0.086
819 - 819 MHz0.094
819 - 819 MHz0.086
824.2 - 848.8 MHz0.869
824.2 - 848.8 MHz0.92
824.2 - 848.8 MHz0.869
824.2 - 848.8 MHz0.92
824.7 - 848.3 MHz0.095
824.7 - 848.3 MHz0.095
826.4 - 846.6 MHz0.086
826.4 - 846.6 MHz0.086
829 - 844 MHz0.094
829 - 844 MHz0.087
829 - 844 MHz0.09
829 - 844 MHz0.094
829 - 844 MHz0.087
829 - 844 MHz0.09
831.5 - 841.5 MHz0.102
831.5 - 841.5 MHz0.088
831.5 - 841.5 MHz0.102
831.5 - 841.5 MHz0.088
1712.4 - 1752.6 MHz0.129
1712.4 - 1752.6 MHz0.129
1717.5 - 1747.5 MHz0.16
1717.5 - 1747.5 MHz0.16
1720 - 1745 MHz0.167
1720 - 1745 MHz0.158
1720 - 1745 MHz0.167
1720 - 1745 MHz0.158
1850.2 - 1909.8 MHz0.802
1850.2 - 1909.8 MHz0.839
1850.2 - 1909.8 MHz0.802
1850.2 - 1909.8 MHz0.839
1850.7 - 1909.3 MHz0.164
1850.7 - 1909.3 MHz0.164
1852.4 - 1907.6 MHz0.163
1852.4 - 1907.6 MHz0.163
1855 - 1905 MHz0.147
1855 - 1905 MHz0.147
1860 - 1900 MHz0.161
1860 - 1900 MHz0.146
1860 - 1900 MHz0.161
1860 - 1900 MHz0.146
2502.5 - 2567.5 MHz0.123
2502.5 - 2567.5 MHz0.123
2503.5 - 2682.5 MHz0.098
2503.5 - 2682.5 MHz0.098
2506 - 2680 MHz0.108
2506 - 2680 MHz0.09
2506 - 2680 MHz0.108
2506 - 2680 MHz0.09
2510 - 2560 MHz0.118
2510 - 2560 MHz0.115
2510 - 2560 MHz0.118
2510 - 2560 MHz0.115
2577.5 - 2612.5 MHz0.104
2577.5 - 2612.5 MHz0.104
2580 - 2610 MHz0.109
2580 - 2610 MHz0.095
2580 - 2610 MHz0.109
2580 - 2610 MHz0.095
5180 - 5240 MHz0.006
5180 - 5240 MHz0.006
5260 - 5320 MHz0.007
5260 - 5320 MHz0.007
5500 - 5700 MHz0.017
5500 - 5700 MHz0.017
5745 - 5825 MHz0.009
5745 - 5825 MHz0.009

Reports & Documents


Grants

No Grants found

Submitted Reports & Documents

Report Name

Report Type

Date Submitted

Date Available

Exhibit Type

No Documents Found