NB_IoT Module | FCC ID ZSS-ZSNBL10001
By Gutermann Technology GmbH
Last Updated: Apr 11, 2023 by FCC Insights
Sign In or Register to favorite
Computer Equipment
Internet of Things
Device & FCC Application Information
FCC ID | ZSS-ZSNBL10001 | Application Purpose | Change in Identification |
Application Date | Apr 11, 2023 | Brand Name | |
Description | NB_IoT Module | Short Term Confidentiality | |
TCB Scope | B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27 | Long Term Confidentiality | |
Test Firm | Eurofins TA Technology (Shanghai) Co., Ltd. | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: ZSS-ZSNBL10001's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
699.1 - 715.9 MHz | 0.32 W | PCB - PCS Licensed Transmitter |
699.1 - 715.9 MHz | 0.32 W | PCB - PCS Licensed Transmitter |
704.1 - 715.9 MHz | 0.29 W | PCB - PCS Licensed Transmitter |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |