NB-IoT Module | FCC ID ZMONL668LA01
By Fibocom Wireless Inc.
Last Updated: May 13, 2020 by FCC Insights
Sign In or Register to favorite
Computer Equipment
Internet of Things
Device & FCC Application Information
FCC ID | ZMONL668LA01 | Application Purpose | Original Equipment |
Application Date | May 13, 2020 | Brand Name | |
Description | NB-IoT Module | Short Term Confidentiality | Yes |
TCB Scope | B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27 | Long Term Confidentiality | Yes |
Test Firm | SGS-CSTC Standards Technical Services Co., Ltd | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: ZMONL668LA01's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
824.7 - 848.3 MHz | 0.18 W | PCB - PCS Licensed Transmitter |
826.4 - 846.6 MHz | 0.24 W | PCB - PCS Licensed Transmitter |
829.0 - 844.0 MHz | 0.23 W | PCB - PCS Licensed Transmitter |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |