5G RedCap Module | FCC ID ZMOFG132NA
By Fibocom Wireless Inc.
Last Updated: Sep 9, 2024 by FCC Insights
Sign In or Register to favorite
Cellular
Computer Equipment
Device & FCC Application Information
FCC ID | ZMOFG132NA | Application Purpose | Change in Identification |
Application Date | Sep 9, 2024 | Brand Name | |
Description | 5G RedCap Module | Short Term Confidentiality | Yes |
TCB Scope | B2: General Mobile Radio And Broadcast Services equipment in the following 47 CFR Parts 22 (non-cellular) 73, 74, 90, 95, 97, & 101 (all below 3 GHz) | Long Term Confidentiality | Yes |
Test Firm | SGS-CSTC Standards Technical Services Co., Ltd. Sh | Short Term Confidentiality Released | 02/25/2025 |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: ZMOFG132NA's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
3552.5 - 3597.5 MHz | 0.19 W | CBE - Citizens Band End User Devices |
3552.5 - 3597.5 MHz | 0.16 W | CBE - Citizens Band End User Devices |
3552.5 - 3697.5 MHz | 0.21 W | CBE - Citizens Band End User Devices |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |