Mobile Phone | FCC ID R9C-CPH2519

By Guangdong OPPO Mobile Telecommunications Corp., Ltd.

Last Updated: Oct 12, 2023 by FCC Insights

Sign In or Register to favorite

Smartphone

Device & FCC Application Information


FCC IDR9C-CPH2519Application PurposeOriginal Equipment
Application DateOct 12, 2023Brand Name
DescriptionMobile PhoneShort Term ConfidentialityYes
TCB ScopeA1: Low Power Transmitters below 1 GHz (except Spread Spectrum), Unintentional Radiators, EAS (Part 11) & Consumer ISM devicesLong Term ConfidentialityYes
Test FirmShenzhen BALUN Technology Co., Ltd.Short Term Confidentiality ReleasedN/A

Wireless Features


FeatureOperating FrequencySupported
Bluetooth2402 - 2480 MHz
Wi-Fi 4 (2.4 GHz)2412 - 2462 MHz
Wi-Fi 5 (5 GHz)5000 - 5850 MHz
Wi-Fi 6 (6 GHz)5925 - 7125 MHz

Frequencies


Here is a closer look at FCC ID: R9C-CPH2519's supported operating frequencies and their approved power levels:

Frequency Range (MHz)Power Level (W)Equipment Class
699.7 - 715.3 MHz0.03 WPCE - PCS Licensed Transmitter held to ear
699.7 - 715.3 MHz0.03 WPCE - PCS Licensed Transmitter held to ear
699.7 - 715.3 MHz0.03 WPCE - PCS Licensed Transmitter held to ear
Frequency Range in MegaHertzApproved Power Level in Watts
699.7 - 715.3 MHz0.033
699.7 - 715.3 MHz0.028
699.7 - 715.3 MHz0.029
701.5 - 713.5 MHz0.037
701.5 - 713.5 MHz0.029
706.5 - 713.5 MHz0.036
706.5 - 713.5 MHz0.031
706.5 - 713.5 MHz0.037
706.5 - 713.5 MHz0.033
729 - 746 MHzNaN
734 - 746 MHzNaN
814.7 - 823.3 MHz0.041
814.7 - 823.3 MHz0.032
814.7 - 823.3 MHz0.042
814.7 - 823.3 MHz0.037
824.2 - 848.8 MHz0.277
824.2 - 848.8 MHz0.158
824.7 - 848.3 MHz0.043
824.7 - 848.3 MHz0.036
824.7 - 848.3 MHz0.04
824.7 - 848.3 MHz0.042
824.7 - 848.3 MHz0.036
824.7 - 848.3 MHz0.043
824.7 - 848.3 MHz0.038
826.4 - 846.6 MHz0.042
826.5 - 846.5 MHz0.041
826.5 - 846.5 MHz0.033
826.5 - 846.5 MHz0.042
859 - 869 MHzNaN
869 - 894 MHzNaN
1710.7 - 1754.3 MHz0.149
1710.7 - 1754.3 MHz0.133
1710.7 - 1754.3 MHz0.15
1710.7 - 1754.3 MHz0.134
1710.7 - 1779.3 MHz0.144
1710.7 - 1779.3 MHz0.134
1710.7 - 1779.3 MHz0.146
1710.7 - 1779.3 MHz0.135
1712.4 - 1752.6 MHz0.154
1712.5 - 1777.5 MHz0.136
1712.5 - 1777.5 MHz0.108
1712.5 - 1777.5 MHz0.138
1712.5 - 1777.5 MHz0.11
1850.2 - 1909.8 MHz0.718
1850.2 - 1909.8 MHz0.6
1850.7 - 1909.3 MHz0.144
1850.7 - 1909.3 MHz0.126
1850.7 - 1909.3 MHz0.129
1852.4 - 1907.6 MHz0.169
1852.5 - 1907.5 MHz0.146
1852.5 - 1907.5 MHz0.115
1852.5 - 1907.5 MHz0.116
2402 - 2480 MHz0.0041
2412 - 2462 MHz0.377
2498.5 - 2687.5 MHz0.239
2498.5 - 2687.5 MHz0.212
2498.5 - 2687.5 MHz0.248
2499.3 - 2680 MHz0.24
2499.3 - 2680 MHz0.192
2499.3 - 2680 MHz0.264
2499.3 - 2680 MHz0.198
2502.5 - 2567.5 MHz0.208
2502.5 - 2567.5 MHz0.195
2502.5 - 2567.5 MHz0.209
2502.5 - 2567.5 MHz0.214
2502.5 - 2567.5 MHz0.173
2502.5 - 2567.5 MHz0.209
2502.5 - 2567.5 MHz0.167
2505.5 - 2680 MHz0.2
2505.5 - 2680 MHz0.165
2505.5 - 2680 MHz0.196
2506.02 - 2679.99 MHz0.227
2506.02 - 2679.99 MHz0.182
2506.02 - 2679.99 MHz0.234
2506.02 - 2679.99 MHz0.185
2572.5 - 2617.5 MHz0.24
2572.5 - 2617.5 MHz0.216
2572.5 - 2617.5 MHz0.249
2575 - 2615 MHz0.241
2575 - 2615 MHz0.18
2575 - 2615 MHz0.243
2575 - 2615 MHz0.184
2577.5 - 2612.5 MHz0.22
2577.5 - 2612.5 MHz0.18
2577.5 - 2612.5 MHz0.242
2577.5 - 2612.5 MHz0.186

Reports & Documents


Grants

No Grants found

Submitted Reports & Documents

Report Name

Report Type

Date Submitted

Date Available

Exhibit Type

No Documents Found