Mobile Phone | FCC ID R9C-OP23302

By Guangdong OPPO Mobile Telecommunications Corp., Ltd.

Last Updated: Jun 10, 2024 by FCC Insights

Sign In or Register to favorite

Smartphone

Device & FCC Application Information


FCC IDR9C-OP23302Application PurposeOriginal Equipment
Application DateJun 10, 2024Brand Name
DescriptionMobile PhoneShort Term ConfidentialityYes
TCB ScopeA1: Low Power Transmitters below 1 GHz (except Spread Spectrum), Unintentional Radiators, EAS (Part 11) & Consumer ISM devicesLong Term ConfidentialityYes
Test FirmSporton International Inc. (Shenzhen)Short Term Confidentiality ReleasedN/A

Wireless Features


FeatureOperating FrequencySupported
Bluetooth2402 - 2480 MHz
Wi-Fi 4 (2.4 GHz)2412 - 2462 MHz
Wi-Fi 5 (5 GHz)5000 - 5850 MHz
Wi-Fi 6 (6 GHz)5925 - 7125 MHz

Frequencies


Here is a closer look at FCC ID: R9C-OP23302's supported operating frequencies and their approved power levels:

Frequency Range (MHz)Power Level (W)Equipment Class
13.6 - 13.6 MHzNaN WDXX - Part 15 Low Power Communication Device Transmitter
704.0 - 711.0 MHz0.06 WPCE - PCS Licensed Transmitter held to ear
704.0 - 711.0 MHz0.05 WPCE - PCS Licensed Transmitter held to ear
Frequency Range in MegaHertzApproved Power Level in Watts
13.56 - 13.56 MHzNaN
704 - 711 MHz0.0618
704 - 711 MHz0.0509
709 - 711 MHz0.0607
709 - 711 MHz0.0505
782 - 782 MHz0.054
782 - 782 MHz0.0439
814.7 - 823.3 MHz0.2415
824 - 824 MHz0.2388
824 - 824 MHz0.2
824 - 824 MHz0.2716
824 - 824 MHz0.2099
824.2 - 848.8 MHz0.3963
824.2 - 848.8 MHz0.1005
826.4 - 846.6 MHz0.0552
829 - 844 MHz0.0562
829 - 844 MHz0.0466
831.5 - 841.5 MHz0.0575
831.5 - 841.5 MHz0.0471
831.5 - 841.5 MHz0.0489
834 - 839 MHz0.0627
834 - 839 MHz0.0647
834 - 839 MHz0.052
836.5 - 836.5 MHz0.0473
836.5 - 836.5 MHz0.0389
1712.4 - 1752.6 MHz0.1648
1715 - 1775 MHz0.175
1720 - 1745 MHz0.1641
1720 - 1745 MHz0.1349
1720 - 1770 MHz0.2113
1720 - 1770 MHz0.1746
1730 - 1760 MHz0.2178
1730 - 1760 MHz0.1718
1850.2 - 1909.8 MHz0.6501
1850.2 - 1909.8 MHz0.309
1852.4 - 1907.6 MHz0.1738
1860 - 1900 MHz0.1429
1860 - 1900 MHz0.1202
2506 - 2680 MHz0.2851
2506 - 2680 MHz0.2208
2510 - 2560 MHz0.2884
2510 - 2560 MHz0.2377
2510 - 2560 MHz0.2773
2510 - 2560 MHz0.2307
2515 - 2555 MHz0.2291
2525 - 2545 MHz0.271
2525 - 2545 MHz0.2178
2536.02 - 2649.99 MHz0.2799
2546.01 - 2640 MHz0.2793
2546.01 - 2640 MHz0.2323
2580 - 2610 MHz0.2818
2580 - 2610 MHz0.2188
2590 - 2600 MHz0.278
2590 - 2600 MHz0.2275
5180 - 5240 MHz0.0679
5260 - 5320 MHz0.0695
5500 - 5700 MHz0.0736
5745 - 5825 MHz0.076

Reports & Documents


Grants

No Grants found

Submitted Reports & Documents

Report Name

Report Type

Date Submitted

Date Available

Exhibit Type

No Documents Found