Public Safety Optic fiber DAS | FCC ID U88-PSS-LI37B
By GS Instech Co., Ltd.
Last Updated: Jan 2, 2019 by FCC Insights
Sign In or Register to favorite
Device & FCC Application Information
FCC ID | U88-PSS-LI37B | Application Purpose | Original Equipment |
Application Date | Jan 2, 2019 | Brand Name | |
Description | Public Safety Optic fiber DAS | Short Term Confidentiality | Yes |
TCB Scope | B2: General Mobile Radio And Broadcast Services equipment in the following 47 CFR Parts 22 (non-cellular) 73, 74, 90, 95, 97, & 101 (all below 3 GHz) | Long Term Confidentiality | Yes |
Test Firm | HCT Co., Ltd. | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: U88-PSS-LI37B's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
758.0 - 768.0 MHz | 4.95 W | B9B - Part 90 Class B Industrial Booster (non-SMR) |
769.0 - 775.0 MHz | 4.92 W | B9B - Part 90 Class B Industrial Booster (non-SMR) |
851.0 - 854.0 MHz | 4.81 W | B9B - Part 90 Class B Industrial Booster (non-SMR) |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |