Consumer Cellular Booster | FCC ID U88-CCQ13
By GS Instech Co., Ltd.
Last Updated: Dec 17, 2020 by FCC Insights
Sign In or Register to favorite
Cellular
Device & FCC Application Information
FCC ID | U88-CCQ13 | Application Purpose | Original Equipment |
Application Date | Dec 17, 2020 | Brand Name | |
Description | Consumer Cellular Booster | Short Term Confidentiality | Yes |
TCB Scope | B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27 | Long Term Confidentiality | Yes |
Test Firm | HCT Co., Ltd. | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: U88-CCQ13's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
698.0 - 716.0 MHz | 0.10 W | B2W - Part 20 Wideband Consumer Booster (CMRS) |
698.0 - 716.0 MHz | 0.05 W | B2W - Part 20 Wideband Consumer Booster (CMRS) |
728.0 - 746.0 MHz | 0.00 W | B2W - Part 20 Wideband Consumer Booster (CMRS) |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |