Tri-band GSM/GPRS 850/1800/1900 Mobile Phone with Bluetooth | FCC ID RV2VI1
By Ezze Mobile Tech., Inc.
Last Updated: Oct 15, 2008 by FCC Insights
Sign In or Register to favorite
Smartphone
Device & FCC Application Information
FCC ID | RV2VI1 | Application Purpose | Original Equipment |
Application Date | Oct 15, 2008 | Brand Name | |
Description | Tri-band GSM/GPRS 850/1800/1900 Mobile Phone with Bluetooth | Short Term Confidentiality | No |
TCB Scope | B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27 | Long Term Confidentiality | Yes |
Test Firm | China Telecommunication Technology Labs | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: RV2VI1's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
824.0 - 849.0 MHz | 0.09 W | PCE - PCS Licensed Transmitter held to ear |
1850.0 - 1910.0 MHz | 0.08 W | PCE - PCS Licensed Transmitter held to ear |
2400.0 - 2483.5 MHz | 0.00 W | PCE - PCS Licensed Transmitter held to ear |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |