Tri-band GSM/GPRS 850/1800/1900 Mobile Phone with Bluetooth | FCC ID XAM500019GR01
By ecom instruments GmbH
Last Updated: May 4, 2011 by FCC Insights
Sign In or Register to favorite
Smartphone
Device & FCC Application Information
FCC ID | XAM500019GR01 | Application Purpose | Change in Identification |
Application Date | May 4, 2011 | Brand Name | |
Description | Tri-band GSM/GPRS 850/1800/1900 Mobile Phone with Bluetooth | Short Term Confidentiality | No |
TCB Scope | B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27 | Long Term Confidentiality | No |
Test Firm | China Telecommunication Technology Labs | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: XAM500019GR01's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
824.2 - 848.8 MHz | 1.66 W | PCE - PCS Licensed Transmitter held to ear |
824.2 - 848.8 MHz | 1.32 W | PCE - PCS Licensed Transmitter held to ear |
824.2 - 848.8 MHz | 1.66 W | JBP - Part 15 Class B Computing Device Peripheral |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |