4G Smart Phone | FCC ID 2AO6ZX618

By Epik One America Corporation

Last Updated: Dec 21, 2021 by FCC Insights

Sign In or Register to favorite

Cellular
Smartphone

Device & FCC Application Information


FCC ID2AO6ZX618Application PurposeChange in Identification
Application DateDec 21, 2021Brand Name
Description4G Smart PhoneShort Term ConfidentialityNo
TCB ScopeB1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27Long Term ConfidentialityNo
Test FirmShenzhen Accurate Technology Co., Ltd.Short Term Confidentiality ReleasedN/A

Wireless Features


FeatureOperating FrequencySupported
Bluetooth2402 - 2480 MHz
Wi-Fi 4 (2.4 GHz)2412 - 2462 MHz
Wi-Fi 5 (5 GHz)5000 - 5850 MHz
Wi-Fi 6 (6 GHz)5925 - 7125 MHz

Frequencies


Here is a closer look at FCC ID: 2AO6ZX618's supported operating frequencies and their approved power levels:

Frequency Range (MHz)Power Level (W)Equipment Class
824.2 - 848.8 MHz0.82 WPCE - PCS Licensed Transmitter held to ear
824.2 - 848.8 MHz0.18 WPCE - PCS Licensed Transmitter held to ear
824.2 - 848.8 MHz0.82 WDTS - Digital Transmission System
Frequency Range in MegaHertzApproved Power Level in Watts
824.2 - 848.8 MHz0.817
824.2 - 848.8 MHz0.185
824.2 - 848.8 MHz0.817
824.2 - 848.8 MHz0.185
824.2 - 848.8 MHz0.817
824.2 - 848.8 MHz0.185
826.4 - 846.6 MHz0.093
826.4 - 846.6 MHz0.093
826.4 - 846.6 MHz0.093
826.5 - 846.5 MHz0.093
826.5 - 846.5 MHz0.073
826.5 - 846.5 MHz0.093
826.5 - 846.5 MHz0.073
826.5 - 846.5 MHz0.093
826.5 - 846.5 MHz0.073
829 - 844 MHz0.092
829 - 844 MHz0.075
829 - 844 MHz0.092
829 - 844 MHz0.075
829 - 844 MHz0.092
829 - 844 MHz0.075
1712.4 - 1752.6 MHz0.173
1712.4 - 1752.6 MHz0.173
1712.4 - 1752.6 MHz0.173
1717.5 - 1747.5 MHz0.175
1717.5 - 1747.5 MHz0.148
1717.5 - 1747.5 MHz0.175
1717.5 - 1747.5 MHz0.148
1717.5 - 1747.5 MHz0.175
1717.5 - 1747.5 MHz0.148
1720 - 1745 MHz0.171
1720 - 1745 MHz0.152
1720 - 1745 MHz0.171
1720 - 1745 MHz0.152
1720 - 1745 MHz0.171
1720 - 1745 MHz0.152
1850.2 - 1909.8 MHz0.841
1850.2 - 1909.8 MHz0.365
1850.2 - 1909.8 MHz0.841
1850.2 - 1909.8 MHz0.365
1850.2 - 1909.8 MHz0.841
1850.2 - 1909.8 MHz0.365
1852.4 - 1907.6 MHz0.166
1852.4 - 1907.6 MHz0.166
1852.4 - 1907.6 MHz0.166
1860 - 1900 MHz0.169
1860 - 1900 MHz0.151
1860 - 1900 MHz0.169
1860 - 1900 MHz0.151
1860 - 1900 MHz0.169
1860 - 1900 MHz0.151
2402 - 2480 MHz0.002
2402 - 2480 MHz0.006
2402 - 2480 MHz0.002
2402 - 2480 MHz0.006
2402 - 2480 MHz0.002
2402 - 2480 MHz0.006
2412 - 2462 MHz0.213
2412 - 2462 MHz0.213
2412 - 2462 MHz0.213
2510 - 2560 MHz0.151
2510 - 2560 MHz0.136
2510 - 2560 MHz0.151
2510 - 2560 MHz0.136
2510 - 2560 MHz0.151
2510 - 2560 MHz0.136

Reports & Documents


Grants

No Grants found

Submitted Reports & Documents

Report Name

Report Type

Date Submitted

Date Available

Exhibit Type

No Documents Found