4G Smart Phone | FCC ID O55685023
By SWAGTEK
Last Updated: Apr 11, 2024 by FCC Insights
Sign In or Register to favorite
Cellular
Smartphone
Device & FCC Application Information
FCC ID | O55685023 | Application Purpose | Original Equipment |
Application Date | Apr 11, 2024 | Brand Name | |
Description | 4G Smart Phone | Short Term Confidentiality | No |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques | Long Term Confidentiality | Yes |
Test Firm | Shenzhen LGT Test Service Co., Ltd. | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: O55685023's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
700.5 - 714.5 MHz | 0.15 W | PCE - PCS Licensed Transmitter held to ear |
704.0 - 711.0 MHz | 0.15 W | PCE - PCS Licensed Transmitter held to ear |
704.0 - 711.0 MHz | 0.15 W | PCE - PCS Licensed Transmitter held to ear |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |