802.11a Wireless LAN CardBus Card | FCC ID KA22002020018-1
By D-Link Corporation
Last Updated: Oct 3, 2002 by FCC Insights
Sign In or Register to favorite
Automotive
Wireless Equipment
Device & FCC Application Information
FCC ID | KA22002020018-1 | Application Purpose | Change in Identification |
Application Date | Oct 3, 2002 | Brand Name | |
Description | 802.11a Wireless LAN CardBus Card | Short Term Confidentiality | No |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques | Long Term Confidentiality | No |
Test Firm | Compliance Certification Services Inc | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: KA22002020018-1's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
5150.0 - 5250.0 MHz | 0.05 W | DTS - Digital Transmission System |
5150.0 - 5250.0 MHz | 0.05 W | NII - Unlicensed National Information Infrastructure TX |
5250.0 - 5350.0 MHz | 0.13 W | DTS - Digital Transmission System |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |