AX3000 Wi-Fi 6 Smart Home Gateway, Wi-Fi 6 AX3000 IoT Gateway | FCC ID KA2MS30A1
By D-Link Corporation
Last Updated: Aug 31, 2024 by FCC Insights
Sign In or Register to favorite
Internet of Things
Wireless Equipment
Device & FCC Application Information
FCC ID | KA2MS30A1 | Application Purpose | Original Equipment |
Application Date | Aug 31, 2024 | Brand Name | |
Description | AX3000 Wi-Fi 6 Smart Home Gateway, Wi-Fi 6 AX3000 IoT Gateway | Short Term Confidentiality | Yes |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques | Long Term Confidentiality | Yes |
Test Firm | Compliance Certification Services Inc. Wugu Lab. | Short Term Confidentiality Released | 02/13/2025 |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: KA2MS30A1's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
5180.0 - 5240.0 MHz | 0.39 W | NII - Unlicensed National Information Infrastructure TX |
5250.0 - 5250.0 MHz | 0.07 W | NII - Unlicensed National Information Infrastructure TX |
5260.0 - 5320.0 MHz | 0.22 W | NII - Unlicensed National Information Infrastructure TX |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |