LTE Outdoor CPE | FCC ID 2AG328015GM11HPEUD
By Baicells Technologies Co., Ltd.
Last Updated: Jul 3, 2022 by FCC Insights
Sign In or Register to favorite
Cellular
Smart Home
Device & FCC Application Information
FCC ID | 2AG328015GM11HPEUD | Application Purpose | Original Equipment |
Application Date | Jul 3, 2022 | Brand Name | |
Description | LTE Outdoor CPE | Short Term Confidentiality | No |
TCB Scope | B2: General Mobile Radio And Broadcast Services equipment in the following 47 CFR Parts 22 (non-cellular) 73, 74, 90, 95, 97, & 101 (all below 3 GHz) | Long Term Confidentiality | Yes |
Test Firm | WALTEK TESTING GROUP CO., LTD. | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: 2AG328015GM11HPEUD's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
3555.0 - 3695.0 MHz | 0.19 W | CBE - Citizens Band End User Devices |
3555.0 - 3695.0 MHz | 0.18 W | CBE - Citizens Band End User Devices |
3557.5 - 3692.5 MHz | 0.19 W | CBE - Citizens Band End User Devices |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |