Z-Wave Dimming LED Bulb | FCC ID 2AV2A-ZWC663E269WD
By All-line International Inc
Last Updated: Apr 17, 2020 by FCC Insights
Sign In or Register to favorite
Lighting Equipment
Device & FCC Application Information
FCC ID | 2AV2A-ZWC663E269WD | Application Purpose | Original Equipment |
Application Date | Apr 17, 2020 | Brand Name | |
Description | Z-Wave Dimming LED Bulb | Short Term Confidentiality | No |
TCB Scope | A1: Low Power Transmitters below 1 GHz (except Spread Spectrum), Unintentional Radiators, EAS (Part 11) & Consumer ISM devices | Long Term Confidentiality | Yes |
Test Firm | DongGuan ShuoXin Electronic Technology Co., Ltd. | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: 2AV2A-ZWC663E269WD's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
908.4 - 908.4 MHz | NaN W | DXX - Part 15 Low Power Communication Device Transmitter |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |