InterReach Fusion 700 MHz (Upper C) LTE, 850 MHz and high power 1900 MHz Multi-Band | FCC ID NOO-F0688-011
By ADC Telecommunications Inc.
Last Updated: Feb 6, 2013 by FCC Insights
Sign In or Register to favorite
Cellular
Device & FCC Application Information
FCC ID | NOO-F0688-011 | Application Purpose | Original Equipment |
Application Date | Feb 6, 2013 | Brand Name | |
Description | InterReach Fusion 700 MHz (Upper C) LTE, 850 MHz and high power 1900 MHz Multi-Band | Short Term Confidentiality | No |
TCB Scope | B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27 | Long Term Confidentiality | Yes |
Test Firm | Guangzhou GRG Metrology And Test Technology LTD. | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: NOO-F0688-011's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
746.0 - 757.0 MHz | 0.07 W | PCB - PCS Licensed Transmitter |
869.0 - 894.0 MHz | 0.41 W | PCB - PCS Licensed Transmitter |
869.0 - 894.0 MHz | 0.20 W | PCB - PCS Licensed Transmitter |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |