InterReach Spectrum Remote Access Unit | FCC ID NOO-S2195-011
By ADC Telecommunications Inc.
Last Updated: May 15, 2014 by FCC Insights
Sign In or Register to favorite
Device & FCC Application Information
FCC ID | NOO-S2195-011 | Application Purpose | Original Equipment |
Application Date | May 15, 2014 | Brand Name | |
Description | InterReach Spectrum Remote Access Unit | Short Term Confidentiality | No |
TCB Scope | B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27 | Long Term Confidentiality | Yes |
Test Firm | Bay Area Compliance Laboratory Corp. (Shenzhen) | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: NOO-S2195-011's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
851.0 - 862.0 MHz | 0.45 W | B2I - Part 20 Industrial Booster (CMRS) |
851.0 - 862.0 MHz | 0.45 W | B9B - Part 90 Class B Industrial Booster (non-SMR) |
862.0 - 869.0 MHz | 0.05 W | B2I - Part 20 Industrial Booster (CMRS) |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |