LifeVest wearable cardioverter defibrillator | FCC ID W56LV51C1BW0
By ZOLL Manufacturing Corporation
Last Updated: Nov 14, 2022 by FCC Insights
Sign In or Register to favorite
Automotive
Device & FCC Application Information
FCC ID | W56LV51C1BW0 | Application Purpose | Class II Permissive Change |
Application Date | Nov 14, 2022 | Brand Name | |
Description | LifeVest wearable cardioverter defibrillator | Short Term Confidentiality | Yes |
TCB Scope | B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27 | Long Term Confidentiality | Yes |
Test Firm | UL LLC | Short Term Confidentiality Released | 05/12/2023 |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: W56LV51C1BW0's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
699.0 - 716.0 MHz | 0.19 W | PCB - PCS Licensed Transmitter |
699.0 - 716.0 MHz | 0.17 W | PCB - PCS Licensed Transmitter |
1710.0 - 1755.0 MHz | 0.20 W | PCB - PCS Licensed Transmitter |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |