Smart Camera | FCC ID 2AWXZTY-R8824
By Zhejiang Tuya Smart Electronics Co.,Ltd
Last Updated: Jan 12, 2021 by FCC Insights
Sign In or Register to favorite
Camera
Device & FCC Application Information
FCC ID | 2AWXZTY-R8824 | Application Purpose | Original Equipment |
Application Date | Jan 12, 2021 | Brand Name | |
Description | Smart Camera | Short Term Confidentiality | Yes |
TCB Scope | A1: Low Power Transmitters below 1 GHz (except Spread Spectrum), Unintentional Radiators, EAS (Part 11) & Consumer ISM devices | Long Term Confidentiality | Yes |
Test Firm | BUREAU VERITAS ADT (Shanghai) Corporation | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: 2AWXZTY-R8824's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
NaN - NaN MHz | NaN W | JAB - Part 15 Class B Digital Device |
2412.0 - 2462.0 MHz | 0.05 W | JAB - Part 15 Class B Digital Device |
NaN - NaN MHz | NaN W | DTS - Digital Transmission System |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |