900 MHZ USB DONGEL RECEIVER | FCC ID VZ6-USB1
By Zephyr Technology Corporation
Last Updated: Feb 4, 2008 by FCC Insights
Sign In or Register to favorite
Receivers
Device & FCC Application Information
FCC ID | VZ6-USB1 | Application Purpose | Original Equipment |
Application Date | Feb 4, 2008 | Brand Name | |
Description | 900 MHZ USB DONGEL RECEIVER | Short Term Confidentiality | No |
TCB Scope | A1: Low Power Transmitters below 1 GHz (except Spread Spectrum), Unintentional Radiators, EAS (Part 11) & Consumer ISM devices | Long Term Confidentiality | Yes |
Test Firm | EMC Technologies NZ Ltd. | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: VZ6-USB1's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
902.2 - 927.8 MHz | NaN W | CYY - Communications Receiver used w/Pt 15 Transmitter |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |