IoT Gateway | FCC ID 2BGB9-ZXSVR0BC
By Zenatix Solutions Pvt Ltd
Last Updated: Aug 30, 2024 by FCC Insights
Sign In or Register to favorite
Internet of Things
Wireless Equipment
Device & FCC Application Information
FCC ID | 2BGB9-ZXSVR0BC | Application Purpose | Change in Identification |
Application Date | Aug 30, 2024 | Brand Name | |
Description | IoT Gateway | Short Term Confidentiality | Yes |
TCB Scope | B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27 | Long Term Confidentiality | Yes |
Test Firm | TUV Rheinland (India) Pvt. Ltd. | Short Term Confidentiality Released | 02/20/2025 |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: 2BGB9-ZXSVR0BC's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
699.7 - 715.3 MHz | 0.22 W | PCB - PCS Licensed Transmitter |
704.0 - 711.0 MHz | 0.22 W | PCB - PCS Licensed Transmitter |
704.0 - 711.0 MHz | 0.21 W | PCB - PCS Licensed Transmitter |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |