Rocketfish Wireless Headset Transmitter | FCC ID WP8-UV0WH5Y06019Z
By ZEN Factory Group (Asia) Limited
Last Updated: Oct 14, 2011 by FCC Insights
Sign In or Register to favorite
Headset
Device & FCC Application Information
FCC ID | WP8-UV0WH5Y06019Z | Application Purpose | Original Equipment |
Application Date | Oct 14, 2011 | Brand Name | |
Description | Rocketfish Wireless Headset Transmitter | Short Term Confidentiality | No |
TCB Scope | A1: Low Power Transmitters below 1 GHz (except Spread Spectrum), Unintentional Radiators, EAS (Part 11) & Consumer ISM devices | Long Term Confidentiality | Yes |
Test Firm | Accurate Technology Co., Ltd. | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: WP8-UV0WH5Y06019Z's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
NaN - NaN MHz | NaN W | JBP - Part 15 Class B Computing Device Peripheral |
2403.0 - 2477.0 MHz | NaN W | JBP - Part 15 Class B Computing Device Peripheral |
NaN - NaN MHz | NaN W | DXX - Part 15 Low Power Communication Device Transmitter |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |