@pod GSM/WiFi Dual-mode IP Multimedia Phone | FCC ID VKQ-APOD-E900
By Y5World International Co., Ltd.
Last Updated: Sep 15, 2007 by FCC Insights
Sign In or Register to favorite
Smartphone
Wireless Equipment
Device & FCC Application Information
FCC ID | VKQ-APOD-E900 | Application Purpose | Original Equipment |
Application Date | Sep 15, 2007 | Brand Name | |
Description | @pod GSM/WiFi Dual-mode IP Multimedia Phone | Short Term Confidentiality | No |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques | Long Term Confidentiality | Yes |
Test Firm | Worldwide Testing Services (Taiwan) Co. Ltd. | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: VKQ-APOD-E900's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
824.2 - 848.9 MHz | 1.21 W | DTS - Digital Transmission System |
824.2 - 848.9 MHz | 1.21 W | PCE - PCS Licensed Transmitter held to ear |
1850.2 - 1909.8 MHz | 1.14 W | DTS - Digital Transmission System |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |