USB Card Reader | FCC ID XUY0YX0MU03074
By Y Soft Corporation, a.s.
Last Updated: Sep 27, 2019 by FCC Insights
Sign In or Register to favorite
Automotive
Device & FCC Application Information
FCC ID | XUY0YX0MU03074 | Application Purpose | Original Equipment |
Application Date | Sep 27, 2019 | Brand Name | |
Description | USB Card Reader | Short Term Confidentiality | Yes |
TCB Scope | A1: Low Power Transmitters below 1 GHz (except Spread Spectrum), Unintentional Radiators, EAS (Part 11) & Consumer ISM devices | Long Term Confidentiality | Yes |
Test Firm | Shenzhen Morlab Communications Technology Co. Ltd. | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: XUY0YX0MU03074's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
NaN - NaN MHz | NaN W | JBP - Part 15 Class B Computing Device Peripheral |
0.1 - 0.1 MHz | NaN W | JBP - Part 15 Class B Computing Device Peripheral |
0.1 - 0.1 MHz | NaN W | JBP - Part 15 Class B Computing Device Peripheral |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |