Bluetooth Tag RFID Reader with/without barcode reader (models DualRunner and TagRunner) | FCC ID QSHAIRRFI
By XIRING SA
Last Updated: Jun 24, 2009 by FCC Insights
Sign In or Register to favorite
Device & FCC Application Information
FCC ID | QSHAIRRFI | Application Purpose | Original Equipment |
Application Date | Jun 24, 2009 | Brand Name | |
Description | Bluetooth Tag RFID Reader with/without barcode reader (models DualRunner and TagRunner) | Short Term Confidentiality | Yes |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques | Long Term Confidentiality | Yes |
Test Firm | DEKRA Testing and Certification, S.A.U. | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: QSHAIRRFI's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
13.6 - 13.6 MHz | NaN W | DSS - Part 15 Spread Spectrum Transmitter |
13.6 - 13.6 MHz | NaN W | DXX - Part 15 Low Power Communication Device Transmitter |
2402.0 - 2480.0 MHz | 0.01 W | DSS - Part 15 Spread Spectrum Transmitter |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |