LTE Cat1-bis module | FCC ID NKR-DLUSWI01NA
By Wistron NeWeb Corporation
Last Updated: Dec 5, 2024 by FCC Insights
Sign In or Register to favorite
Cellular
Computer Equipment



Sign in to view
Sign in to view
Sign in to view
Sign in to view
Sign in to view
Sign in to view
Sign in to view
Device & FCC Application Information
FCC ID | NKR-DLUSWI01NA | Application Purpose | Change in Identification |
Application Date | Dec 5, 2024 | Brand Name | |
Description | LTE Cat1-bis module | Short Term Confidentiality | Yes |
TCB Scope | B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27 | Long Term Confidentiality | Yes |
Test Firm | DEKRA Testing and Certification, S.A.U. | Short Term Confidentiality Released | 06/03/2025 |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: NKR-DLUSWI01NA's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
699.0 - 716.0 MHz | 0.20 W | PCB - PCS Licensed Transmitter |
699.0 - 716.0 MHz | 0.18 W | PCB - PCS Licensed Transmitter |
777.0 - 787.0 MHz | 0.21 W | PCB - PCS Licensed Transmitter |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |