Notebook Computer | FCC ID PU5-TP00132B

By Wistron Corporation

Last Updated: Apr 25, 2022 by FCC Insights

Sign In or Register to favorite

Computer Equipment
Desktop Computer

Device & FCC Application Information


FCC IDPU5-TP00132BApplication PurposeOriginal Equipment
Application DateApr 25, 2022Brand Name
DescriptionNotebook ComputerShort Term ConfidentialityYes
TCB ScopeB1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27Long Term ConfidentialityYes
Test FirmSPORTON International Inc.Short Term Confidentiality ReleasedN/A

Wireless Features


FeatureOperating FrequencySupported
Bluetooth2402 - 2480 MHz
Wi-Fi 4 (2.4 GHz)2412 - 2462 MHz
Wi-Fi 5 (5 GHz)5000 - 5850 MHz
Wi-Fi 6 (6 GHz)5925 - 7125 MHz

Frequencies


Here is a closer look at FCC ID: PU5-TP00132B's supported operating frequencies and their approved power levels:

Frequency Range (MHz)Power Level (W)Equipment Class
670.5 - 690.5 MHz0.16 WPCB - PCS Licensed Transmitter
670.5 - 690.5 MHz0.15 WPCB - PCS Licensed Transmitter
673.0 - 688.0 MHz0.16 WPCB - PCS Licensed Transmitter
Frequency Range in MegaHertzApproved Power Level in Watts
670.5 - 690.5 MHz0.1574
670.5 - 690.5 MHz0.151
673 - 688 MHz0.1607
673 - 688 MHz0.1549
673 - 688 MHz0.1807
673 - 688 MHz0.1479
701.5 - 713.5 MHz0.1652
704 - 711 MHz0.1914
704 - 711 MHz0.1603
709 - 711 MHz0.1871
709 - 711 MHz0.1706
779.5 - 784.5 MHz0.1858
782 - 782 MHz0.2113
782 - 782 MHz0.1644
790.5 - 795.5 MHz0.1574
793 - 793 MHz0.1858
793 - 793 MHz0.156
816.5 - 821.5 MHz0.2339
816.5 - 821.5 MHz0.2056
821.5 - 821.5 MHz0.2249
821.5 - 821.5 MHz0.1726
826.4 - 846.6 MHz0.1507
826.5 - 846.5 MHz0.1892
829 - 844 MHz0.1531
829 - 844 MHz0.1387
829 - 844 MHz0.1538
829 - 844 MHz0.1309
829 - 844 MHz0.1104
831.5 - 841.5 MHz0.1714
831.5 - 841.5 MHz0.1452
831.5 - 841.5 MHz0.1422
834 - 839 MHz0.1858
834 - 839 MHz0.1349
1712.4 - 1752.6 MHz0.3614
1712.5 - 1777.5 MHz0.3133
1715 - 1775 MHz0.5572
1717.5 - 1777 MHz0.25
1717.5 - 1777 MHz0.2723
1720 - 1745 MHz0.3837
1720 - 1745 MHz0.3041
1720 - 1770 MHz0.3864
1720 - 1770 MHz0.3076
1720 - 1772.2 MHz0.2296
1720 - 1772.2 MHz0.2495
1730 - 1760 MHz0.3499
1730 - 1760 MHz0.241
1852.4 - 1907.6 MHz0.3451
1852.5 - 1907.5 MHz0.3396
1857.5 - 1902.5 MHz0.2891
1857.5 - 1907.5 MHz0.2729
1860 - 1900 MHz0.3499
1860 - 1900 MHz0.2864
1860 - 1905 MHz0.3581
1860 - 1905 MHz0.3034
1860 - 1900 MHz0.3365
1860 - 1900 MHz0.2535
1860 - 1905 MHz0.3508
1860 - 1905 MHz0.2667
2307.5 - 2312.5 MHz0.2109
2310 - 2310 MHz0.2489
2310 - 2310 MHz0.2118
2310 - 2310 MHz0.2495
2310 - 2310 MHz0.2075
2501 - 2685 MHz0.5715
2501.01 - 2685 MHz0.7145
2501.01 - 2685 MHz0.5741
2503.8 - 2680 MHz0.5117
2505 - 2565 MHz0.2339
2506 - 2680 MHz0.6808
2506 - 2680 MHz0.5546
2506 - 2680 MHz0.6683
2506 - 2680 MHz0.4764
2507.5 - 2562.5 MHz0.3266
2507.8 - 2560 MHz0.2265
2507.8 - 2560 MHz0.2564
2510 - 2560 MHz0.375
2510 - 2560 MHz0.3041
2510 - 2560 MHz0.2158
2510 - 2560 MHz0.2466
2510 - 2560 MHz0.3214
2510 - 2560 MHz0.2223
2546.01 - 2640 MHz0.6561
2546.01 - 2640 MHz0.4345
2572.5 - 2617.5 MHz0.2094
2572.5 - 2617.5 MHz0.3041
2577.5 - 2612.5 MHz0.2023
2577.5 - 2612.5 MHz0.2291
2580 - 2610 MHz0.3319
2580 - 2610 MHz0.2004
2580 - 2610 MHz0.1954
2580 - 2610 MHz0.2228
2580 - 2610 MHz0.3228
2580 - 2610 MHz0.25
3455.01 - 3544.98 MHz0.5188
3457.5 - 3542.49 MHz0.5483
3460.005 - 3540 MHz0.5834
3470.01 - 3529.98 MHz0.7096
3500.01 - 3500.01 MHz0.5333
3500.01 - 3500.01 MHz0.3573
3500.01 - 3500.01 MHz0.5929
3500.01 - 3500.01 MHz0.3926
3710.01 - 3969.99 MHz0.455
3710.01 - 3798.99 MHz0.597
3725.01 - 3774.99 MHz0.7621
3730.02 - 3949.98 MHz0.6026
3750 - 3930 MHz0.542
3750 - 3930 MHz0.4508
3750 - 3750 MHz0.6918
3750 - 3750 MHz0.4539

Reports & Documents


Grants

No Grants found

Submitted Reports & Documents

Report Name

Report Type

Date Submitted

Date Available

Exhibit Type

No Documents Found