UMTS/LTE Data Module | FCC ID PX9E430RM
By Winmate Inc.
Last Updated: Mar 14, 2017 by FCC Insights
Sign In or Register to favorite
Cellular
Computer Equipment
Device & FCC Application Information
FCC ID | PX9E430RM | Application Purpose | Class II Permissive Change |
Application Date | Mar 14, 2017 | Brand Name | |
Description | UMTS/LTE Data Module | Short Term Confidentiality | |
TCB Scope | B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27 | Long Term Confidentiality | |
Test Firm | 7layers AG | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: PX9E430RM's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
709.0 - 711.0 MHz | 0.20 W | PCB - PCS Licensed Transmitter |
709.0 - 711.0 MHz | 0.16 W | PCB - PCS Licensed Transmitter |
779.5 - 784.5 MHz | 0.17 W | PCB - PCS Licensed Transmitter |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |