POS TABLET | FCC ID ZXWWF360ST
By Widefly Ltd.
Last Updated: Aug 2, 2014 by FCC Insights
Sign In or Register to favorite
Tablet
Device & FCC Application Information
FCC ID | ZXWWF360ST | Application Purpose | Original Equipment |
Application Date | Aug 2, 2014 | Brand Name | |
Description | POS TABLET | Short Term Confidentiality | No |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques | Long Term Confidentiality | Yes |
Test Firm | Global United Technology Service Co., Ltd | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: ZXWWF360ST's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
2412.0 - 2462.0 MHz | 0.01 W | DTS - Digital Transmission System |
NaN - NaN MHz | NaN W | DTS - Digital Transmission System |
2412.0 - 2462.0 MHz | 0.01 W | JBP - Part 15 Class B Computing Device Peripheral |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |