4G smart watch | FCC ID 2AP7LWT003
By Whoop International Trading Limited
Last Updated: Sep 19, 2024 by FCC Insights
Sign In or Register to favorite
Cellular
Smart Watch
Wearable
Device & FCC Application Information
FCC ID | 2AP7LWT003 | Application Purpose | Original Equipment |
Application Date | Sep 19, 2024 | Brand Name | |
Description | 4G smart watch | Short Term Confidentiality | No |
TCB Scope | B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27 | Long Term Confidentiality | Yes |
Test Firm | World Alliance Testing & Certification (Shenzhen) | Short Term Confidentiality Released |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: 2AP7LWT003's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
699.7 - 715.3 MHz | 0.01 W | PCT - PCS Licensed Transmitter worn on body |
704.0 - 711.0 MHz | 0.01 W | PCT - PCS Licensed Transmitter worn on body |
704.0 - 711.0 MHz | 0.01 W | PCT - PCS Licensed Transmitter worn on body |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |