900 MHz Cordless Telephone System | FCC ID EW780-5214-12
By VTech Telecommunications Ltd
Last Updated: Sep 12, 2003 by FCC Insights
Sign In or Register to favorite
Smartphone
Device & FCC Application Information
FCC ID | EW780-5214-12 | Application Purpose | Class II Permissive Change |
Application Date | Sep 12, 2003 | Brand Name | |
Description | 900 MHz Cordless Telephone System | Short Term Confidentiality | No |
TCB Scope | A1: Low Power Transmitters below 1 GHz (except Spread Spectrum), Unintentional Radiators, EAS (Part 11) & Consumer ISM devices | Long Term Confidentiality | Yes |
Test Firm | Intertek Testing Services Hong Kong | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: EW780-5214-12's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
902.4 - 907.0 MHz | NaN W | DXX - Part 15 Low Power Communication Device Transmitter |
902.4 - 907.0 MHz | NaN W | DXX - Part 15 Low Power Communication Device Transmitter |
902.4 - 907.0 MHz | NaN W | DXX - Part 15 Low Power Communication Device Transmitter |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |