Vocollect A700 Series Terminals | FCC ID MQO-TAP900-01
By Vocollect Inc
Last Updated: Aug 28, 2013 by FCC Insights
Sign In or Register to favorite
Device & FCC Application Information
FCC ID | MQO-TAP900-01 | Application Purpose | Class II Permissive Change |
Application Date | Aug 28, 2013 | Brand Name | |
Description | Vocollect A700 Series Terminals | Short Term Confidentiality | |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques | Long Term Confidentiality | |
Test Firm | CETECOM Inc. | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: MQO-TAP900-01's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
5180.0 - 5240.0 MHz | 0.01 W | NII - Unlicensed National Information Infrastructure TX |
5260.0 - 5320.0 MHz | 0.03 W | NII - Unlicensed National Information Infrastructure TX |
5500.0 - 5700.0 MHz | 0.03 W | NII - Unlicensed National Information Infrastructure TX |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |