Mobile Phone | FCC ID 2AUCY-V2351

By vivo Mobile Communication Co., Ltd.

Last Updated: Jun 25, 2024 by FCC Insights

Sign In or Register to favorite

Smartphone

Device & FCC Application Information


FCC ID2AUCY-V2351Application PurposeOriginal Equipment
Application DateJun 25, 2024Brand Name
DescriptionMobile PhoneShort Term ConfidentialityYes
TCB ScopeA1: Low Power Transmitters below 1 GHz (except Spread Spectrum), Unintentional Radiators, EAS (Part 11) & Consumer ISM devicesLong Term ConfidentialityYes
Test FirmSGS-CSTC Standards Technical Services Co., Ltd. ShShort Term Confidentiality ReleasedN/A

Wireless Features


FeatureOperating FrequencySupported
Bluetooth2402 - 2480 MHz
Wi-Fi 4 (2.4 GHz)2412 - 2462 MHz
Wi-Fi 5 (5 GHz)5000 - 5850 MHz
Wi-Fi 6 (6 GHz)5925 - 7125 MHz

Frequencies


Here is a closer look at FCC ID: 2AUCY-V2351's supported operating frequencies and their approved power levels:

Frequency Range (MHz)Power Level (W)Equipment Class
87.5 - 108.0 MHzNaN WCXX - Communications Rcvr for use w/ licensed Tx and CBs
701.5 - 713.5 MHz0.04 WPCE - PCS Licensed Transmitter held to ear
704.0 - 711.0 MHz0.04 WPCE - PCS Licensed Transmitter held to ear
Frequency Range in MegaHertzApproved Power Level in Watts
87.5 - 108 MHzNaN
701.5 - 713.5 MHz0.0367
704 - 711 MHz0.036
704 - 711 MHz0.0323
706.5 - 713.5 MHz0.0367
709 - 711 MHz0.0361
709 - 711 MHz0.032
729 - 746 MHzNaN
734 - 746 MHzNaN
746 - 756 MHzNaN
779.5 - 784.5 MHz0.0339
782 - 782 MHz0.0336
782 - 782 MHz0.0301
815.5 - 822.5 MHz0.2056
819 - 819 MHz0.2323
819 - 819 MHz0.2051
819 - 819 MHz0.225
819 - 819 MHz0.186
824.2 - 848.8 MHz0.4207
824.2 - 848.8 MHz0.1076
826.4 - 846.6 MHz0.0571
826.5 - 846.5 MHz0.0551
829 - 844 MHz0.0546
829 - 844 MHz0.0484
829 - 844 MHz0.058
829 - 844 MHz0.047
829 - 844 MHz0.053
829 - 844 MHz0.043
831.5 - 841.5 MHz0.0527
831.5 - 841.5 MHz0.0467
834 - 839 MHz0.057
834 - 839 MHz0.046
834 - 839 MHz0.05
834 - 839 MHz0.041
859 - 894 MHzNaN
869 - 894 MHzNaN
1712.4 - 1752.6 MHz0.2323
1712.5 - 1752.5 MHz0.1507
1715 - 1750 MHz0.1782
1715 - 1775 MHz0.1496
1720 - 1745 MHz0.177
1720 - 1745 MHz0.1462
1720 - 1770 MHz0.1791
1720 - 1770 MHz0.1486
1720 - 1770 MHz0.155
1725 - 1765 MHz0.189
1730 - 1760 MHz0.185
1730 - 1760 MHz0.153
1850.2 - 1909.8 MHz0.7129
1850.2 - 1909.8 MHz0.3475
1852.4 - 1907.6 MHz0.2399
1857.5 - 1902.5 MHz0.1694
1857.5 - 1902.5 MHz0.1429
1857.5 - 1902.5 MHz0.183
1857.5 - 1902.5 MHz0.149
1860 - 1900 MHz0.1667
1860 - 1900 MHz0.1403
1860 - 1900 MHz0.179
1860 - 1900 MHz0.147
2402 - 2480 MHz0.0152
2402 - 2480 MHz0.0044
2412 - 2462 MHz0.2673
2501 - 2685 MHz0.2138
2502.5 - 2567.5 MHz0.243
2502.5 - 2567.5 MHz0.196
2506 - 2680 MHz0.2618
2506 - 2680 MHz0.2133
2506 - 2680 MHz0.2612
2506 - 2680 MHz0.2118
2510 - 2560 MHz0.2355
2510 - 2560 MHz0.2028
2510 - 2560 MHz0.2438
2510 - 2560 MHz0.2133
2520 - 2550 MHz0.236
2520 - 2550 MHz0.189
2521.02 - 2664.99 MHz0.398
2521.02 - 2664.99 MHz0.329
2546.01 - 2640 MHz0.378
2546.01 - 2640 MHz0.32
2575 - 2615 MHz0.2455
2577.5 - 2612.5 MHz0.209
2580 - 2610 MHz0.2432
2580 - 2610 MHz0.1968
2590 - 2600 MHz0.207
2590 - 2600 MHz0.175
3462.52 - 3537.5 MHz0.141
3462.52 - 3537.5 MHz0.118
3465 - 3534.99 MHz0.147
3465 - 3534.99 MHz0.124
3500.01 - 3500.01 MHz0.144
3500.01 - 3500.01 MHz0.118
3500.01 - 3500.01 MHz0.131
3500.01 - 3500.01 MHz0.109
3710.01 - 3789.99 MHz0.121
3712.5 - 3787.5 MHz0.15
3745.02 - 3934.98 MHz0.152
3745.02 - 3934.98 MHz0.124
3750 - 3930 MHz0.144
3750 - 3930 MHz0.121
3750 - 3750 MHz0.135
3750 - 3750 MHz0.112

Reports & Documents


Grants

No Grants found

Submitted Reports & Documents

Report Name

Report Type

Date Submitted

Date Available

Exhibit Type

No Documents Found