Vivint Smart Hub Pro | FCC ID 2AAAS-CP07
By Vivint, Inc.
Last Updated: Apr 28, 2023 by FCC Insights
Sign In or Register to favorite
Device & FCC Application Information
FCC ID | 2AAAS-CP07 | Application Purpose | Original Equipment |
Application Date | Apr 28, 2023 | Brand Name | |
Description | Vivint Smart Hub Pro | Short Term Confidentiality | |
TCB Scope | A1: Low Power Transmitters below 1 GHz (except Spread Spectrum), Unintentional Radiators, EAS (Part 11) & Consumer ISM devices | Long Term Confidentiality | |
Test Firm | Bureau Veritas CPS(H.K.) Ltd., Taoyuan Branch Hsin | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: 2AAAS-CP07's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
908.4 - 916.0 MHz | NaN W | DXX - Part 15 Low Power Communication Device Transmitter |
1921.5 - 1928.4 MHz | 0.10 W | PUB - Part 15 Unlicensed PCS Base Station |
2402.0 - 2480.0 MHz | 0.01 W | DTS - Digital Transmission System |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |