METAVERTU 2 5G digital mobile phone | FCC ID 2A6IQ-VTL202301

By VERTU INTERNATIONAL CORPORATION LIMITED

Last Updated: Jan 3, 2024 by FCC Insights

Sign In or Register to favorite

Cellular
Smartphone

Device & FCC Application Information


FCC ID2A6IQ-VTL202301Application PurposeOriginal Equipment
Application DateJan 3, 2024Brand Name
DescriptionMETAVERTU 2 5G digital mobile phoneShort Term ConfidentialityYes
TCB ScopeA4: UNII devices & low power transmitters using spread spectrum techniquesLong Term ConfidentialityYes
Test FirmCCIC Southern Testing Co., LtdShort Term Confidentiality ReleasedN/A

Wireless Features


FeatureOperating FrequencySupported
Bluetooth2402 - 2480 MHz
Wi-Fi 4 (2.4 GHz)2412 - 2462 MHz
Wi-Fi 5 (5 GHz)5000 - 5850 MHz
Wi-Fi 6 (6 GHz)5925 - 7125 MHz

Frequencies


Here is a closer look at FCC ID: 2A6IQ-VTL202301's supported operating frequencies and their approved power levels:

Frequency Range (MHz)Power Level (W)Equipment Class
701.5 - 713.5 MHz0.11 WPCE - PCS Licensed Transmitter held to ear
704.0 - 711.0 MHz0.11 WPCE - PCS Licensed Transmitter held to ear
704.0 - 711.0 MHz0.09 WPCE - PCS Licensed Transmitter held to ear
Frequency Range in MegaHertzApproved Power Level in Watts
701.5 - 713.5 MHz0.113
704 - 711 MHz0.109
704 - 711 MHz0.091
706.5 - 713.5 MHz0.123
706.5 - 713.5 MHz0.101
709 - 711 MHz0.121
709 - 711 MHz0.1
824.2 - 848.8 MHz0.273
824.2 - 848.8 MHz0.064
824.7 - 848.3 MHz0.058
824.7 - 848.31 MHz0.049
826.4 - 846.6 MHz0.048
829 - 844 MHz0.057
829 - 844 MHz0.048
829 - 844 MHz0.04
831.5 - 841.5 MHz0.039
831.5 - 841.5 MHz0.037
834 - 839 MHz0.039
834 - 839 MHz0.037
834 - 839 MHz0.034
1711.5 - 1753.5 MHz0.278
1712.4 - 1752.6 MHz0.253
1712.5 - 1752.5 MHz0.243
1720 - 1745 MHz0.272
1720 - 1720 MHz0.239
1850.2 - 1909.8 MHz1.466
1850.2 - 1909.8 MHz0.583
1852.4 - 1907.6 MHz0.213
1852.5 - 1907.5 MHz0.225
1852.5 - 1907.5 MHz0.187
1860 - 1900 MHz0.216
1860 - 1900 MHz0.174
2402 - 2480 MHz0.036
2402 - 2480 MHz0.014
2412 - 2462 MHz0.039
2505 - 2565 MHz0.25
2505 - 2565 MHz0.205
2510 - 2560 MHz0.238
2510 - 2560 MHz0.2
2516.01 - 2670 MHz0.3
2516.01 - 2670 MHz0.304
2516.01 - 2670 MHz0.229
2546.01 - 2640 MHz0.296
2546.01 - 2640 MHz0.293
2546.01 - 2640 MHz0.193
2557.5 - 2652.5 MHz0.223
2557.5 - 2652.5 MHz0.198
2565 - 2645 MHz0.217
2565 - 2645 MHz0.183
3460.02 - 3540 MHz0.44
3460.02 - 3540 MHz0.308
3460.02 - 3540 MHz0.22
3470.01 - 3529.98 MHz0.279
3470.01 - 3529.98 MHz0.289
3490.02 - 3510 MHz0.432
3500.01 - 3500.01 MHz0.425
3500.01 - 3500.01 MHz0.42
3500.01 - 3500.01 MHz0.298
3500.01 - 3500.01 MHz0.274
3500.01 - 3500.01 MHz0.26
3500.01 - 3500.01 MHz0.19

Reports & Documents


Grants

No Grants found

Submitted Reports & Documents

Report Name

Report Type

Date Submitted

Date Available

Exhibit Type

No Documents Found

Competitor Devices