Truly Wireless Earphones | FCC ID VHVTWE7A
By Vencer Co., Ltd.
Last Updated: Jul 21, 2020 by FCC Insights
Sign In or Register to favorite
Audio Equipment
Headphone
Smartphone
Device & FCC Application Information
FCC ID | VHVTWE7A | Application Purpose | Original Equipment |
Application Date | Jul 21, 2020 | Brand Name | |
Description | Truly Wireless Earphones | Short Term Confidentiality | No |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques | Long Term Confidentiality | Yes |
Test Firm | TUV Rheinland Taiwan Ltd. Taipei Testing Lab. | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: VHVTWE7A's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
2402.0 - 2480.0 MHz | 0.02 W | DSS - Part 15 Spread Spectrum Transmitter |
NaN - NaN MHz | NaN W | DSS - Part 15 Spread Spectrum Transmitter |
2402.0 - 2480.0 MHz | 0.01 W | DSS - Part 15 Spread Spectrum Transmitter |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |