Handheld Data Terminal | FCC ID SWSSQ47
By UROVO TECHNOLOGY CO.,LTD.
Last Updated: Oct 28, 2021 by FCC Insights
Sign In or Register to favorite
Device & FCC Application Information
FCC ID | SWSSQ47 | Application Purpose | Original Equipment |
Application Date | Oct 28, 2021 | Brand Name | |
Description | Handheld Data Terminal | Short Term Confidentiality | No |
TCB Scope | B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27 | Long Term Confidentiality | Yes |
Test Firm | Shenzhen Academy of Metrology and Quality Inspec | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: SWSSQ47's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
701.5 - 713.5 MHz | 0.06 W | PCB - PCS Licensed Transmitter |
701.5 - 713.5 MHz | 0.04 W | PCB - PCS Licensed Transmitter |
704.0 - 711.0 MHz | 0.05 W | PCB - PCS Licensed Transmitter |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |