Smart Minipos Terminal | FCC ID SWSI2000
By UROVO TECHNOLOGY CO.,LTD.
Last Updated: Dec 7, 2021 by FCC Insights
Sign In or Register to favorite
Device & FCC Application Information
FCC ID | SWSI2000 | Application Purpose | Original Equipment |
Application Date | Dec 7, 2021 | Brand Name | |
Description | Smart Minipos Terminal | Short Term Confidentiality | No |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques | Long Term Confidentiality | Yes |
Test Firm | CCIC Southern Testing Co., Ltd | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: SWSI2000's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
13.6 - 13.6 MHz | NaN W | DTS - Digital Transmission System |
13.6 - 13.6 MHz | NaN W | DXX - Part 15 Low Power Communication Device Transmitter |
700.5 - 714.5 MHz | 0.16 W | DTS - Digital Transmission System |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |