4G MOBILE PHONE | FCC ID 2ADR3U4560

By UNNECTO HOLDING LIMITED

Last Updated: Feb 1, 2018 by FCC Insights

Sign In or Register to favorite

Cellular
Smartphone

Device & FCC Application Information


FCC ID2ADR3U4560Application PurposeOriginal Equipment
Application DateFeb 1, 2018Brand Name
Description4G MOBILE PHONEShort Term ConfidentialityNo
TCB ScopeB1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27Long Term ConfidentialityYes
Test FirmSHENZHEN STS TEST SERVICES CO.,LTD.Short Term Confidentiality ReleasedN/A

Wireless Features


FeatureOperating FrequencySupported
Bluetooth2402 - 2480 MHz
Wi-Fi 4 (2.4 GHz)2412 - 2462 MHz
Wi-Fi 5 (5 GHz)5000 - 5850 MHz
Wi-Fi 6 (6 GHz)5925 - 7125 MHz

Frequencies


Here is a closer look at FCC ID: 2ADR3U4560's supported operating frequencies and their approved power levels:

Frequency Range (MHz)Power Level (W)Equipment Class
699.7 - 715.3 MHz0.20 WPCE - PCS Licensed Transmitter held to ear
699.7 - 715.3 MHz0.20 WPCE - PCS Licensed Transmitter held to ear
699.7 - 715.3 MHz0.20 WJBP - Part 15 Class B Computing Device Peripheral
Frequency Range in MegaHertzApproved Power Level in Watts
699.7 - 715.3 MHz0.205
699.7 - 715.3 MHz0.195
699.7 - 715.3 MHz0.205
699.7 - 715.3 MHz0.195
699.7 - 715.3 MHz0.205
699.7 - 715.3 MHz0.195
699.7 - 715.3 MHz0.205
699.7 - 715.3 MHz0.195
706.5 - 713.5 MHz0.202
706.5 - 713.5 MHz0.198
706.5 - 713.5 MHz0.202
706.5 - 713.5 MHz0.198
706.5 - 713.5 MHz0.202
706.5 - 713.5 MHz0.198
706.5 - 713.5 MHz0.202
706.5 - 713.5 MHz0.198
824.2 - 848.8 MHz1.374
824.2 - 848.8 MHz1.365
824.2 - 848.8 MHz1.374
824.2 - 848.8 MHz1.365
824.2 - 848.8 MHz1.374
824.2 - 848.8 MHz1.365
824.2 - 848.8 MHz1.374
824.2 - 848.8 MHz1.365
826.4 - 846.6 MHz0.171
826.4 - 846.6 MHz0.171
826.4 - 846.6 MHz0.171
826.4 - 846.6 MHz0.171
1710.7 - 1754.3 MHz0.209
1710.7 - 1754.3 MHz0.206
1710.7 - 1754.3 MHz0.209
1710.7 - 1754.3 MHz0.206
1710.7 - 1754.3 MHz0.209
1710.7 - 1754.3 MHz0.206
1710.7 - 1754.3 MHz0.209
1710.7 - 1754.3 MHz0.206
1850.2 - 1909.8 MHz0.867
1850.2 - 1909.8 MHz0.853
1850.2 - 1909.8 MHz0.867
1850.2 - 1909.8 MHz0.853
1850.2 - 1909.8 MHz0.867
1850.2 - 1909.8 MHz0.853
1850.2 - 1909.8 MHz0.867
1850.2 - 1909.8 MHz0.853
1850.7 - 1909.3 MHz0.205
1850.7 - 1909.3 MHz0.198
1850.7 - 1909.3 MHz0.205
1850.7 - 1909.3 MHz0.198
1850.7 - 1909.3 MHz0.205
1850.7 - 1909.3 MHz0.198
1850.7 - 1909.3 MHz0.205
1850.7 - 1909.3 MHz0.198
1852.4 - 1907.6 MHz0.171
NaN - NaN MHzNaN
1852.4 - 1907.6 MHz0.171
1852.4 - 1907.6 MHz0.171
2402 - 2480 MHz0.001919
2402 - 2480 MHz0.001879
2402 - 2480 MHz0.001919
2412 - 2462 MHz0.0197
NaN - NaN MHzNaN
2402 - 2480 MHz0.001879
NaN - NaN MHzNaN
1852.4 - 1907.6 MHz0.171
2402 - 2480 MHz0.001919
2402 - 2480 MHz0.001879
2402 - 2480 MHz0.001919
2412 - 2462 MHz0.0197
NaN - NaN MHzNaN
2402 - 2480 MHz0.001879
2412 - 2462 MHz0.0197
2412 - 2462 MHz0.0197

Reports & Documents


Grants

No Grants found

Submitted Reports & Documents

Report Name

Report Type

Date Submitted

Date Available

Exhibit Type

No Documents Found