4G LTE Wireless Router | FCC ID 2BB6E-GLMR23A01

By UCLOUDLINK (SINGAPORE) PTE.LTD

Last Updated: Oct 13, 2023 by FCC Insights

Sign In or Register to favorite

Cellular
Wireless Equipment

Device & FCC Application Information


FCC ID2BB6E-GLMR23A01Application PurposeOriginal Equipment
Application DateOct 13, 2023Brand Name
Description4G LTE Wireless RouterShort Term ConfidentialityYes
TCB ScopeA4: UNII devices & low power transmitters using spread spectrum techniquesLong Term ConfidentialityYes
Test FirmShenzhen BALUN Technology Co., Ltd.Short Term Confidentiality ReleasedN/A

Wireless Features


FeatureOperating FrequencySupported
Bluetooth2402 - 2480 MHz
Wi-Fi 4 (2.4 GHz)2412 - 2462 MHz
Wi-Fi 5 (5 GHz)5000 - 5850 MHz
Wi-Fi 6 (6 GHz)5925 - 7125 MHz

Frequencies


Here is a closer look at FCC ID: 2BB6E-GLMR23A01's supported operating frequencies and their approved power levels:

Frequency Range (MHz)Power Level (W)Equipment Class
668.0 - 693.0 MHz0.23 WPCB - PCS Licensed Transmitter
668.0 - 693.0 MHz0.21 WPCB - PCS Licensed Transmitter
673.0 - 688.0 MHz0.23 WPCB - PCS Licensed Transmitter
Frequency Range in MegaHertzApproved Power Level in Watts
668 - 693 MHz0.233
668 - 693 MHz0.206
673 - 688 MHz0.231
673 - 688 MHz0.203
700.5 - 714.5 MHz0.159
700.5 - 714.5 MHz0.142
704 - 711 MHz0.157
704 - 711 MHz0.14
782 - 782 MHz0.354
782 - 782 MHz0.32
790.5 - 795.5 MHz0.358
793 - 793 MHz0.354
793 - 793 MHz0.318
816.5 - 821.5 MHz0.123
819 - 819 MHz0.124
819 - 819 MHz0.106
826.4 - 846.6 MHz0.27
829 - 844 MHz0.31
829 - 844 MHz0.278
829 - 844 MHz0.122
829 - 844 MHz0.122
829 - 844 MHz0.108
831.5 - 841.5 MHz0.121
831.5 - 841.5 MHz0.121
1711.5 - 1753.5 MHz0.404
1712.4 - 1752.6 MHz0.374
1717.5 - 1747.5 MHz0.393
1720 - 1745 MHz0.396
1720 - 1745 MHz0.385
1720 - 1770 MHz0.418
1720 - 1770 MHz0.419
1852.4 - 1907.6 MHz0.305
1852.5 - 1907.5 MHz0.343
1855 - 1905 MHz0.357
1857.5 - 1907.5 MHz0.318
1857.5 - 1907.5 MHz0.323
1860 - 1900 MHz0.353
1860 - 1900 MHz0.337
1860 - 1905 MHz0.313
1860 - 1905 MHz0.32
2307.5 - 2312.5 MHz0.239
2307.5 - 2312.5 MHz0.228
2310 - 2310 MHz0.226
2310 - 2310 MHz0.19
2501 - 2685 MHz0.376
2502.5 - 2567.5 MHz0.384
2503.8 - 2686.7 MHz0.442
2503.8 - 2686.7 MHz0.357
2505.5 - 2564.5 MHz0.586
2505.5 - 2564.5 MHz0.473
2506 - 2680 MHz0.372
2506 - 2680 MHz0.381
2506 - 2680 MHz0.438
2506 - 2680 MHz0.355
2507.5 - 2562.5 MHz0.389
2510 - 2560 MHz0.381
2510 - 2560 MHz0.387
2510 - 2560 MHz0.432
2510 - 2560 MHz0.386
5180 - 5240 MHz0.05465
5745 - 5825 MHz0.05531

Reports & Documents


Grants

No Grants found

Submitted Reports & Documents

Report Name

Report Type

Date Submitted

Date Available

Exhibit Type

No Documents Found