NB CatM EGPRS data only module | FCC ID XPYUBX22VA03
By u-blox AG
Last Updated: Jul 23, 2024 by FCC Insights
Sign In or Register to favorite
Computer Equipment
Device & FCC Application Information
FCC ID | XPYUBX22VA03 | Application Purpose | Original Equipment |
Application Date | Jul 23, 2024 | Brand Name | |
Description | NB CatM EGPRS data only module | Short Term Confidentiality | Yes |
TCB Scope | B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27 | Long Term Confidentiality | Yes |
Test Firm | 7layers GmbH | Short Term Confidentiality Released | 01/19/2025 |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: XPYUBX22VA03's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
698.1 - 715.9 MHz | 0.19 W | PCB - PCS Licensed Transmitter |
698.1 - 715.9 MHz | 0.18 W | PCB - PCS Licensed Transmitter |
698.1 - 715.9 MHz | 0.19 W | PCB - PCS Licensed Transmitter |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |