802.11n 2x2 PCIe Minicard | FCC ID SWX-SR71
By Ubiquiti Inc.
Last Updated: Aug 30, 2016 by FCC Insights
Sign In or Register to favorite
Automotive
Wireless Equipment
Device & FCC Application Information
FCC ID | SWX-SR71 | Application Purpose | Original Equipment |
Application Date | Aug 30, 2016 | Brand Name | |
Description | 802.11n 2x2 PCIe Minicard | Short Term Confidentiality | No |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques | Long Term Confidentiality | Yes |
Test Firm | EUROFINS ELECTRICAL AND ELECTRONIC TESTING NA, INC | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: SWX-SR71's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
2412.0 - 2462.0 MHz | 0.28 W | DTS - Digital Transmission System |
2412.0 - 2462.0 MHz | 0.28 W | NII - Unlicensed National Information Infrastructure TX |
2437.0 - 2437.0 MHz | 0.28 W | DTS - Digital Transmission System |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |